At a Glance
A leading European variety discount retailer, providing excellent, best-selling products at low prices in brilliant shops everyday
| Operational overview |  |  | |
|---|---|---|---|
| Location | UK | France | UK | 
| Number of stores | 777 | 135 | 343 | 
| Number of colleagues | 32,662 | 1449 | 5437 | 
| Store type | Variety stores in out of town retail parks and town centres | Variety stores in out of town retail parks and town centres | Convenience stores in local neighbourhoods and shopping parades | 
| Online store locator | www.bmstores.co.uk/stores | www.bmstores.fr/nos-magasins | www.heronfoods.com/storelocator | 
| Core product ranges | Grocery, FMCG and General Merchandise | FMCG and General Merchandise | Ambient, chilled and frozen food | 
| FY25 financial summary | |||
| Revenue | £4,483m | £542m | £546m | 
| Adjusted EBITDA (pre-IFRS16) | £545m | £48m | £30m | 
| Adjusted Operating Profit (£m) | £530m | £48m | £16m | 
| Adjusted EBITDA margin (pre-IFRS16) | 12.2% | 8.8% | 5.5% | 
All data correct as of FY25
